Goal | Time Frame |
ㅤ | |
ㅤ | |
ㅤ | |
ㅤ |
ㅤ |
ㅤ |
ㅤ |
ㅤ |
ㅤ |
Exercise I Did | Reps | Weight | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
High Intensity Bike | ㅤ | ㅤ | ㅤ | ✓ | ✓ | ✓ | ✓ | |||
Leg Lifts | ㅤ | ㅤ | ㅤ | ✓ | ✓ | ✓ | ||||
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
✓